In the competitive world of midsize three-row SUVs, few matchups are as compelling as the Toyota Highlander vs. Subaru Ascent. Both vehicles cater to growing families, offering spacious interiors, modern tech, advanced safety features, and the kind of all-weather confidence you need for road trips or daily commutes. But which one truly earns the crown as the best family SUV in 2025?
We dive deep into design, performance, interior space, safety, tech, fuel economy, resale value, and ownership costs to help you make the most informed choice possible.
Design & Styling: Sleek vs. Rugged
The Toyota Highlander leans into a sleek, refined aesthetic with smooth lines, a confident stance, and upscale details, especially in trims like the Platinum. The Subaru Ascent, meanwhile, opts for a more rugged, outdoorsy lookโperfect for families who spend weekends exploring off the beaten path.
Design Element | Toyota Highlander | Subaru Ascent |
---|---|---|
Overall Style | Sophisticated, aerodynamic | Rugged, adventure-ready |
Wheel Size Options | 18″ to 20″ alloy wheels | 18″ to 20″ alloy wheels |
Lighting | LED headlights, DRLs, taillamps | Steering-responsive LED headlights |
Grille Design | Sculpted and modern | Bold with off-road cues |
Roof Rails | Available | Standard |
Verdict: If your taste skews modern and polished, the Highlander wins. If you’re all about that outdoorsy image, the Ascent fits the bill.
Powertrain & Performance: Hybrid Muscle vs. Turbocharged Grit
Toyota offers multiple engine options including a fuel-efficient hybrid, while Subaru focuses on a single, turbocharged powertrain with standard AWD across all trims.
Performance Metric | Toyota Highlander | Subaru Ascent |
---|---|---|
Standard Engine | 2.4L Turbo 4-Cyl (265 hp) | 2.4L Turbo Boxer 4-Cyl (260 hp) |
Hybrid Option | 2.5L Hybrid (243 hp) | None |
Drivetrain | FWD or AWD | Symmetrical AWD (standard) |
Transmission | 8-Speed Automatic | CVT |
Towing Capacity | Up to 5,000 lbs | Up to 5,000 lbs |
Fuel Economy (Gas) | 22/29 mpg (city/hwy) | 20/26 mpg (city/hwy) |
Fuel Economy (Hybrid) | 36/35 mpg (city/hwy) | N/A |
Verdict: The Highlander Hybrid offers a huge advantage in fuel economy. Subaruโs standard AWD makes it ideal for snow states and off-roaders.
Interior Comfort & Space: Room to Breathe
Both SUVs seat up to eight passengers, but their layouts differ in subtle but important ways. The Highlander is more refined, while the Ascent emphasizes functionality and slightly more room.
Interior Feature | Toyota Highlander | Subaru Ascent |
---|---|---|
Seating Capacity | 7 or 8 | 7 or 8 |
Legroom (2nd Row) | 41.0 in | 38.6 in |
Legroom (3rd Row) | 27.7 in | 31.7 in |
Cargo Space (Behind 3rd) | 16.0 cu ft | 17.8 cu ft |
Cargo Max (Seats Folded) | 84.3 cu ft | 86.5 cu ft |
Upholstery Options | Fabric to Leather | Fabric to Nappa Leather |
Tri-Zone Climate Control | Standard | Standard |
Verdict: Subaru wins in 3rd-row usability and total cargo space. Toyota delivers a quieter, more luxurious cabin feel.
Technology & Infotainment: Smart Convenience
Toyotaโs tech feels more integrated and upscale, while Subaru focuses on usability and includes physical controls many still prefer.
Feature | Toyota Highlander | Subaru Ascent |
---|---|---|
Touchscreen Size | 8โ or 12.3โ | 11.6โ vertical |
Apple CarPlay / Android Auto | Standard (Wireless) | Standard (Wired) |
Navigation | Optional | Optional |
Wireless Charging | Available | Available |
USB Ports | Up to 5 | Up to 8 |
Rear Entertainment System | Optional | Not available |
Digital Gauge Cluster | Available | Analog with digital display |
Verdict: Toyotaโs wireless tech and available rear entertainment make it the better choice for families on long road trips.
Safety Features: Battle of the Assist Systems
Both brands are known for safety, and these two models deliver advanced systems standard. However, Subaruโs EyeSight tech has earned strong praise for its consistency and response.
Safety Feature | Toyota Highlander | Subaru Ascent |
---|---|---|
Forward Collision Warning | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Lane Departure Alert | Standard | Standard |
Adaptive Cruise Control | Standard | Standard |
Blind Spot Monitoring | Standard (most trims) | Standard (most trims) |
Rear Cross-Traffic Alert | Standard | Standard |
360ยฐ Camera System | Available | Not available |
Verdict: Both score top safety marks, but Toyota edges ahead with more premium safety gear on higher trims.
Trim Levels & Pricing
Trim Level | Toyota Highlander (FWD) | Starting MSRP | Subaru Ascent (AWD) | Starting MSRP |
---|---|---|---|---|
Base | L | $39,270 | Base | $35,490 |
Mid-Level | XLE | $42,270 | Premium | $38,090 |
Adventure/Style | XSE | $44,870 | Onyx Edition | $41,090 |
Top Luxury | Platinum | $49,475 | Touring | $48,790 |
Hybrid Option | Available on all trims | +$1,500โ$2,000 | Not available | N/A |
Verdict: Subaru is more affordable across the board, but Toyota offers hybrid power and more upscale trim options.
Reliability & Resale Value: Long-Term Winners
Toyota has long been the gold standard in reliability, and the Highlander benefits from that legacy. Subaru performs well too, though not quite as consistently over the long haul.
Metric | Toyota Highlander | Subaru Ascent |
---|---|---|
Predicted Reliability | 4.5/5 (J.D. Power) | 3.5/5 (J.D. Power) |
5-Year Resale Value | ~60% | ~55% |
Maintenance Costs (5 yrs) | Lower | Moderate |
Warranty Coverage | 3 yr / 36k mi basic | 3 yr / 36k mi basic |
Powertrain Warranty | 5 yr / 60k mi | 5 yr / 60k mi |
Verdict: Toyotaโs stronger reputation for reliability and higher resale value give it a long-term edge.
Owner Experience: Drive, Service & Community
- Toyota Highlander Pros:
- Smooth ride, especially in hybrid form
- Excellent resale value
- Quiet and luxurious cabin
- Toyota Highlander Cons:
- Third-row space is tight
- Pricier than rivals in higher trims
- Subaru Ascent Pros:
- Great AWD for all weather
- Larger usable third row
- Slightly lower price across trims
- Subaru Ascent Cons:
- Less premium interior
- Fuel economy lags behind Highlander, especially hybrid
Final Verdict: Which SUV Wins for Your Family?
- Choose the Toyota Highlander if…
- You want hybrid efficiency and long-term reliability
- You prioritize cabin quietness and upscale design
- You live in a suburban area where AWD is nice but not essential
- Choose the Subaru Ascent if…
- You need standard AWD for winter conditions or off-road excursions
- Youโre shopping on a tighter budget
- You want more usable third-row space and cargo
In 2025, the Toyota Highlander continues to define what it means to be a premium family SUV, especially with its hybrid offering. But the Subaru Ascent fights back with rugged charm, spaciousness, and all-weather capability at a friendlier price.
Bottom Line:
If you’re leaning toward long-term value, fuel efficiency, and luxuryโgo with the Highlander. If you want maximum practicality and year-round traction, the Ascent might be your family’s new best friend.
โ Summary Table: Quick Comparison
Feature Area | Toyota Highlander | Subaru Ascent |
---|---|---|
Styling | Sleek and upscale | Rugged and functional |
Powertrain Options | Turbo & Hybrid | Turbo only (AWD standard) |
Fuel Economy | Excellent (esp. Hybrid) | Moderate |
Interior Space | More refined | More usable third row |
Tech | Wireless features, big screens | Simple, intuitive |
Safety | More premium options | Strong standard suite |
Price | Higher (but hybrid optional) | Lower across the board |
Resale Value | Higher | Slightly lower |
Leave a Reply